Products
Beijing35x35x7.6mmDC blower JSL3507
■ Working voltage: 5V,12V
■ Working current (A):0.05-0.24
■ Speed (RPM):4000-11000
■ Air volume (CFM):0.76-2.22
■ Bearing type: oil bearing
■ Material: Fan blade and frame PBT(UL 94V-0)
■ Lead: UL certified wire; red lead positive (+); black lead negative (-).
■ Allowable ambient temperature range:-10 ℃ ~ +70 ℃ (operation);-40 ℃ ~ +70 ℃ (storage).
■ Allowable storage humidity range: 35% ~ 85% RH (operation);35% ~ 85% RH (storage).
■ Motor protection
■ Impedance protection
■ Reverse polarity protection
Category:
BeijingDC Blower
info50@henglongplastic.com
Product Description
![]() |
![]() |
| Specifications Model |
Bearing Way |
Work Voltage |
Starting voltage | Current | Rotating speed | Air volume | wind pressure | Noise value | Available features (optional) | Weight | ||||||||||||||
| VDC | VDC | A | RPM | CFM | mmH20 | dBA |
frequency generator (FG) |
Speed detection (RD) |
Temperature control | pulse width Modulation |
g | |||||||||||||
| JDX3507S | Sleeve | 5 | 4. 5~5.5 | 0.24 | 8000 | 1.57 | 9.63 | 33.1 | ● | ● | 9.60 | |||||||||||||
| JDH3507S | 4. 5~5.5 | 0.20 | 7000 | 1.35 | 7.06 | 30.2 | ● | ● | ||||||||||||||||
| JDM3507S | 4. 5~5.5 | 0.17 | 6000 | 1.17 | 5.02 | 26.8 | ● | ● | ||||||||||||||||
| JDL3507S | 4. 5~5.5 | 0.08 | 5000 | 0.94 | 2.92 | 22.0 | ● | ● | ||||||||||||||||
| JDU3507S | 4. 5~5.5 | 0.06 | 4000 | 0.76 | 1.84 | 19.7 | ● | ● | ||||||||||||||||
| JDX3507S | 12 | 10.8~13.2 | 0.15 | 11000 | 2.22 | 21.48 | 41.2 | ● | ● | |||||||||||||||
| JDH3507S | 10.8~13.2 | 0.12 | 10000 | 2.03 | 17.16 | 38.6 | ● | ● | ||||||||||||||||
| JDM3507S | 10.8~13.2 | 0.10 | 9000 | 1.80 | 13.17 | 36.0 | ● | ● | ||||||||||||||||
| JDL3507S | 10.8~13.2 | 0.08 | 8000 | 1.57 | 9.63 | 33.1 | ● | ● | ||||||||||||||||
| JDU3507S | 10.8~13.2 | 0.05 | 6000 | 1.17 | 5.02 | 26.8 | ● | ● | ||||||||||||||||

