Products
Mengzi40x40x10mmDC blower JSL4010
■ Working voltage: 5V,12V
■ Working current (A):0.06-0.25
■ Speed (RPM):3500-7500
■ Air volume (CFM):1.0-2.42
■ Bearing type: oil bearing
■ Material: Fan blade and frame PBT(UL 94V-0)
■ Lead: UL certified wire; red lead positive (+); black lead negative (-).
■ Allowable ambient temperature range:-10 ℃ ~ +70 ℃ (operation);-40 ℃ ~ +70 ℃ (storage).
■ Allowable storage humidity range: 35% ~ 85% RH (operation);35% ~ 85% RH (storage).
■ Motor protection
■ Impedance protection
■ Reverse polarity protection
Category:
MengziDC Blower
info50@henglongplastic.com
Product Description
![]() |
![]() |
| Specifications Model |
Bearing Way |
Work Voltage |
Starting voltage | Current | Rotating speed | Air volume | wind pressure | Noise value | Available features (optional) | Weight | ||||||||||||||
| VDC | VDC | A | RPM | CFM | mmH20 | dBA |
frequency generator (FG) |
Speed detection (RD) |
Temperature control | pulse width Modulation |
g | |||||||||||||
| JDX4010S | Sleeve | 5 | 4. 5~5.5 | 0.25 | 7500 | 2.42 | 9.90 | 31.2 | ● | ● | 11.6 | |||||||||||||
| JDH4010S | 4. 5~5.5 | 0.22 | 6500 | 1.98 | 7.80 | 27.3 | ● | ● | ||||||||||||||||
| JDM4010S | 4. 5~5.5 | 0.20 | 5500 | 1.69 | 4.90 | 24.1 | ● | ● | ||||||||||||||||
| JDL4010S | 4. 5~5.5 | 0.12 | 4500 | 1.41 | 3.11 | 21.2 | ● | ● | ||||||||||||||||
| JDU4010S | 4. 5~5.5 | 0.10 | 3500 | 1.0 | 1.74 | 20.1 | ● | ● | ||||||||||||||||
| JDX4010S | 12 | 10.8~13.2 | 0.22 | 7500 | 2.42 | 9.90 | 31.2 | ● | ● | |||||||||||||||
| JDH4010S | 10.8~13.2 | 0.12 | 6500 | 1.98 | 7.80 | 27.3 | ● | ● | ||||||||||||||||
| JDM4010S | 10.8~13.2 | 0.10 | 5500 | 1.69 | 4.90 | 24.1 | ● | ● | ||||||||||||||||
| JDL4010S | 10.8~13.2 | 0.08 | 4500 | 1.41 | 3.11 | 21.2 | ● | ● | ||||||||||||||||
| JDU4010S | 10.8~13.2 | 0.06 | 3500 | 1.0 | 1.74 | 20.1 | ● | ● | ||||||||||||||||

