Products
MengziDC Blower 40x 40x 20mm JSL4020
■ Working voltage: 5V,12V,24V
■ Working current (A):0.06-0.25
■ Speed (RPM):4000-10000
■ Air volume (CFM):1.67-4.09
■Bearing type: oil bearing/ball bearing
■ Material: Fan blade and frame PBT(UL 94V-0)
■ Lead: UL certified wire; red lead positive (+); black lead negative (-).
■ Allowable ambient temperature range:-10 ℃ ~ +70 ℃ (operation);-40 ℃ ~ +70 ℃ (storage).
■ Allowable storage humidity range: 35% ~ 85% RH (operation);35% ~ 85% RH (storage).
■ Motor protection
■ Impedance protection
■ Reverse polarity protection
Category:
MengziDC Blower
info50@henglongplastic.com
Product Description
![]() |
![]() |
| Specifications Model |
Bearing Way |
Work Voltage |
Starting voltage | Current | Rotating speed | Air volume | wind pressure | Noise value | Available features (optional) | Weight | ||||||||||||||
| VDC | VDC | A | RPM | CFM | mmH20 | dBA | Frequency Generator (FG) | Speed Detection (RD) | Temperature control | pulse width Modulation |
g | |||||||||||||
| JDX4020S/B | Sleeve /Ball |
5 | 4.5~5.5 | 0.25 | 8000 | 3.27 | 11.69 | 42.7 | ● | ● | ● | 22.3 | ||||||||||||
| JDH4020S/B | 4.5~5.5 | 0.23 | 7000 | 2.85 | 8.92 | 39.4 | ● | ● | ● | |||||||||||||||
| JDM4020S/B | 4.5~5.5 | 0.20 | 6000 | 2.45 | 6.24 | 32.9 | ● | ● | ● | |||||||||||||||
| JDL4020S/B | 4.5~5.5 | 0.12 | 5000 | 2.01 | 3.93 | 27.0 | ● | ● | ● | |||||||||||||||
| JDU4020S/B | 4.5~5.5 | 0.10 | 4000 | 1.67 | 2.56 | 21.4 | ● | ● | ● | |||||||||||||||
| JDX4020S/B | 12 | 10.8~13.2 | 0.20 | 8000 | 3.27 | 11.69 | 42.7 | ● | ● | ● | ||||||||||||||
| JDH4020S/B | 10.8~13.2 | 0.18 | 7000 | 2.85 | 8.92 | 39.4 | ● | ● | ● | |||||||||||||||
| JDM4020S/B | 10.8~13.2 | 0.16 | 6000 | 2.45 | 6.24 | 32.9 | ● | ● | ● | |||||||||||||||
| JDL4020S/B | 10.8~13.2 | 0.08 | 5300 | 2.17 | 4.57 | 28.6 | ● | ● | ● | |||||||||||||||
| JDU4020S/B | 10.8~13.2 | 0.06 | 4200 | 1.69 | 2.67 | 22.3 | ● | ● | ● | |||||||||||||||
| JDX4020S/B | 24 | 21.6~26.4 | 0.15 | 10000 | 4.09 | 19.26 | 48.4 | ● | ● | ● | ||||||||||||||
| JDH4020S/B | 21.6~26.4 | 0.10 | 7000 | 2.85 | 8.92 | 39.4 | ● | ● | ● | |||||||||||||||
| JDM4020S/B | 21.6~26.4 | 0.06 | 5000 | 2.01 | 3.93 | 27.0 | ● | ● | ● | |||||||||||||||

