Products
Mengzi50x50x15mmDC blower JSL5015
■ Working voltage: 5V,12V,24V
■ Working current (A):0.05-0.26
■ Speed (RPM):3500-6000
■ Air volume (CFM):2.26-3.88
■Bearing type: oil bearing/ball bearing
■ Material: Fan blade and frame PBT(UL 94V-0)
■ Lead: UL certified wire; red lead positive (+); black lead negative (-).
■ Allowable ambient temperature range:-10 ℃ ~ +70 ℃ (operation);-40 ℃ ~ +70 ℃ (storage).
■ Allowable storage humidity range: 35% ~ 85% RH (operation);35% ~ 85% RH (storage).
■ Motor protection
■ Impedance protection
■ Reverse polarity protection
Category:
MengziDC Blower
info50@henglongplastic.com
Product Description
![]() |
![]() |
| Specifications Model |
Bearing Way |
Work Voltage |
Starting voltage | Current | Rotating speed | Air volume | wind pressure | Noise value | Available features (optional) | Weight | ||||||||||||||
| VDC | VDC | A | RPM | CFM | mmH20 | dBA |
frequency generator (FG) |
Speed detection (RD) |
Temperature control | pulse width Modulation |
g | |||||||||||||
| JDX5015S/B | Sleeve /Ball |
5 | 4.5~5.5 | 0.26 | 6000 | 3.88 | 23.28 | 42.3 | ● | ● | ● | 23.2 | ||||||||||||
| JDH50150S/B | 4.5~5.5 | 0.23 | 5500 | 3.78 | 21.22 | 41.0 | ● | ● | ● | |||||||||||||||
| JDM5015S/B | 4.5~5.5 | 0.20 | 4200 | 2.80 | 10.22 | 32.1 | ● | ● | ● | |||||||||||||||
| JDL5015S/B | 4.5~5.5 | 0.18 | 3800 | 2.51 | 7.87 | 29.4 | ● | ● | ● | |||||||||||||||
| JDU5015S/B | 4.5~5.5 | 0.15 | 3500 | 2.26 | 6.47 | 29.0 | ● | ● | ● | |||||||||||||||
| JDX5015S/B | 12 | 10.8~13.2 | 0.25 | 6000 | 3.88 | 23.28 | 42.3 | ● | ● | ● | ||||||||||||||
| JDH5015S/B | 10.8~13.2 | 0.18 | 5500 | 2.78 | 21.22 | 41.0 | ● | ● | ● | |||||||||||||||
| JDM5015S/B | 10.8~13.2 | 0.16 | 4200 | 2.51 | 10.22 | 32.1 | ● | ● | ● | |||||||||||||||
| JDL5015S/B | 10.8~13.2 | 0.12 | 3800 | 2.26 | 7.87 | 29.4 | ● | ● | ● | |||||||||||||||
| JDU5015S/B | 10.8~13.2 | 0.08 | 3500 | 3.88 | 6.47 | 29.0 | ● | ● | ● | |||||||||||||||
| JDX5015S/B | 24 | 21.6~26.4 | 0.15 | 6000 | 3.78 | 23.28 | 42.3 | ● | ● | ● | ||||||||||||||
| JDH5015S/B | 21.6~26.4 | 0.12 | 5500 | 2.80 | 21.22 | 41.0 | ● | ● | ● | |||||||||||||||
| JDM5015S/B | 21.6~26.4 | 0.10 | 4200 | 2.51 | 10.22 | 32.1 | ● | ● | ● | |||||||||||||||
| JDL5015S/B | 21.6~26.4 | 0.08 | 3800 | 2.26 | 7.87 | 29.4 | ● | ● | ● | |||||||||||||||
| JDU5015S/B | 21.6~26.4 | 0.05 | 3500 | 1.69 | 6.47 | 29.0 | ● | ● | ● | |||||||||||||||

