Products
Mengzi60x60x28mmDC blower JSL6028
■ Working voltage: 12V,24V
■ Working current (A):0.06-0.80
■ Speed (RPM):2500-6500
■ Air volume (CFM):3.38-9.48
■Bearing type: oil bearing/ball bearing
■ Material: Fan blade and frame PBT(UL 94V-0)
■ Lead: UL certified wire; red lead positive (+); black lead negative (-).
■ Allowable ambient temperature range:-10 ℃ ~ +70 ℃ (operation);-40 ℃ ~ +70 ℃ (storage).
■ Allowable storage humidity range: 35% ~ 85% RH (operation);35% ~ 85% RH (storage).
■ Motor protection
■ Impedance protection
■ Reverse polarity protection
Category:
MengziDC Blower
info50@henglongplastic.com
Product Description
![]() |
![]() |
| Specifications Model |
Bearing Way |
Work Voltage |
Starting voltage | Current | Rotating speed | Air volume | wind pressure | Noise value | Available features (optional) | Weight | ||||||||||||||
| VDC | VDC | A | RPM | CFM | mmH20 | dBA |
frequency generator (FG) |
Speed detection (RD) |
Temperature control | pulse width Modulation |
g | |||||||||||||
| JDX6028S/B | Sleeve /Ball |
12 | 10.8~13.2 | 0.80 | 6500 | 9.48 | 26.73 | 48.0 | ● | ● | ● | 49.8 | ||||||||||||
| JDH6028S/B | 10.8~13.2 | 0.60 | 5500 | 7.97 | 17.06 | 44.7 | ● | ● | ● | |||||||||||||||
| JDM6028S/B | 10.8~13.2 | 0.30 | 4500 | 6.45 | 9.64 | 41.1 | ● | ● | ● | |||||||||||||||
| JDL6028S/B | 10.8~13.2 | 0.16 | 3500 | 4.91 | 4.68 | 33.1 | ● | ● | ● | |||||||||||||||
| JDU6028S/B | 10.8~13.2 | 0.10 | 2500 | 3.38 | 1.98 | 24.8 | ● | ● | ● | |||||||||||||||
| JDX6028S/B | 24 | 21.6~26.4 | 0.50 | 6500 | 9.48 | 26.73 | 48.0 | ● | ● | ● | ||||||||||||||
| JDH6028S/B | 21.6~26.4 | 0.30 | 5500 | 7.97 | 17.06 | 44.7 | ● | ● | ● | |||||||||||||||
| JDM6028S/B | 21.6~26.4 | 0.25 | 4500 | 6.45 | 9.64 | 41.1 | ● | ● | ● | |||||||||||||||
| JDL6028S/B | 21.6~26.4 | 0.10 | 3500 | 4.91 | 4.68 | 33.1 | ● | ● | ● | |||||||||||||||
| JDU6028S/B | 21.6~26.4 | 0.06 | 2500 | 3.38 | 1.98 | 24.8 | ● | ● | ● | |||||||||||||||

