Products
Mengzi25x25x07mmDC cooling fan JSL2507
■ Working voltage: 5V,12V
■ Working current (A):0.04-0.18
■ Speed (RPM):6000-12000
■ Air volume (CFM):0.83-2.25
■ Bearing type: oil bearing
■ Material: Fan blade and frame PBT(UL 94V-0)
■ Lead: UL certified wire; red lead positive (+); black lead negative (-).
■ Allowable ambient temperature range:-10 ℃ ~ +70 ℃ (operation);-40 ℃ ~ +70 ℃ (storage).
■ Allowable storage humidity range: 35% ~ 85% RH (operation);35% ~ 85% RH (storage).
■ Motor protection
■ Impedance protection
■ Reverse polarity protection
Category:
MengziDC Fan
info50@henglongplastic.com
Product Description
![]() |
![]() |
|
Specifications and models |
Bearing mode |
Operating voltage |
Starting voltage |
Current |
Rotating speed |
Air volume |
wind pressure |
Noise value |
Available features (optional) |
Weight |
|||
|
VDC |
VDC |
A |
RPM |
CFM |
mmH2O |
dB |
frequency generator (FG) |
Speed detection (RD) |
Temperature control |
pulse width modulation |
g |
||
| JDX2507S | Sleeve | 5 | 4.5~5.5 | 0.18 | 12000 | 2.25 | 5.91 | 36.7 | ● | ● | 4.50 | ||
| JDH2507S | 4.5~5.5 | 0.15 | 9000 | 1.57 | 3.40 | 29.4 | ● | ● | |||||
| JDM2507S | 4.5~5.5 | 0.13 | 8000 | 1.39 | 2.65 | 25.1 | ● | ● | |||||
| JDL2507S | 4.5~5.5 | 0.10 | 7000 | 0.84 | 2.06 | 22.6 | ● | ● | |||||
| JDU2507S | 4.5~5.5 | 0.08 | 6000 | 0.83 | 1.43 | 21.3 | ● | ● | |||||
| JDX2507S | 12 | 10.8~13.2 | 0.12 | 12000 | 2.25 | 5.91 | 36.7 | ● | ● | ||||
| JDH2507S | 10.8~13.2 | 0.10 | 9000 | 1.57 | 3.40 | 29.4 | ● | ● | |||||
| JDM2507S | 10.8~13.2 | 0.08 | 8000 | 1.39 | 2.65 | 25.1 | ● | ● | |||||
| JDL2507S | 10.8~13.2 | 0.06 | 7000 | 0.84 | 2.06 | 22.6 | ● | ● | |||||
| JDU2507S | 10.8~13.2 | 0.04 | 6000 | 0.83 | 1.43 | 21.3 | ● | ● | |||||

