Products
MengziDC Bracket Fan 40x 40x 10mm JSL4010
■ Working voltage: 5V,12V,24V
■ Working current (A):0.05-0.24
Rotation speed (RPM):3000-8000
■ Air volume (CFM):1.61-7.71
■Bearing type: oil bearing/ball bearing
■ Material: Fan blade and frame PBT(UL 94V-0)
■ Lead: UL certified wire; red lead positive (+); black lead negative (-).
■ Allowable ambient temperature range:-10 ℃ ~ +70 ℃ (operation);-40 ℃ ~ +70 ℃ (storage).
■ Allowable storage humidity range: 35% ~ 85% RH (operation);35% ~ 85% RH (storage).
■ Motor protection
■ Impedance protection
■ Reverse polarity protection
Category:
MengziNon-standard fan
info50@henglongplastic.com
Product Description
![]() |
![]() |
| Specifications Model |
Bearing Way |
Work Voltage |
Starting voltage | Current | Rotating speed | Air volume | wind pressure | Noise value | Available features (optional) | Weight | ||||||||||||||
| VDC | VDC | A | RPM | CFM | mmH20 | dBA |
frequency generator (FG) |
Speed detection (RD) |
Temperature control | pulse width Modulation |
g | |||||||||||||
| JDX4010S/B | Sleeve /Ball |
5 | 4.5~5.5 | 0.24 | 7000 | 6.54 | 4.60 | 31.4 | ● | ● | ● | 8.6 | ||||||||||||
| JDH4010S/B | 4.5~5.5 | 0.18 | 6000 | 5.31 | 3.03 | 28.3 | ● | ● | ● | |||||||||||||||
| JDM4010S/B | 4.5~5.5 | 0.14 | 5400 | 5.20 | 2.74 | 25.3 | ● | ● | ● | |||||||||||||||
| JDL4010S/B | 4.5~5.5 | 0.10 | 4200 | 3.83 | 1.62 | 21.6 | ● | ● | ● | |||||||||||||||
| JDU4010S/B | 4.5~5.5 | 0.06 | 3000 | 1.61 | 0.77 | 19.1 | ● | ● | ● | |||||||||||||||
| JDX4010S/B | 12 | 10.8~13.2 | 0.24 | 7000 | 6.54 | 4.60 | 31.4 | ● | ● | ● | ||||||||||||||
| JDH4010S/B | 10.8~13.2 | 0.18 | 6000 | 5.31 | 3.03 | 28.3 | ● | ● | ● | |||||||||||||||
| JDM4010S/B | 10.8~13.2 | 0.14 | 5400 | 5.20 | 2.74 | 25.3 | ● | ● | ● | |||||||||||||||
| JDL4010S/B | 10.8~13.2 | 0.10 | 4200 | 3.83 | 1.62 | 21.6 | ● | ● | ● | |||||||||||||||
| JDU4010S/B | 10.8~13.2 | 0.06 | 3000 | 1.61 | 0.77 | 19.1 | ● | ● | ● | |||||||||||||||
| JDX4010S/B | 24 | 21.6~26.4 | 0.10 | 8000 | 7.71 | 4.81 | 35.0 | ● | ● | ● | ||||||||||||||
| JDH4010S/B | 21.6~26.4 | 0.09 | 7000 | 6.54 | 4.60 | 31.4 | ● | ● | ● | |||||||||||||||
| JDM4010S/B | 21.6~26.4 | 0.08 | 6000 | 5.31 | 3.03 | 28.3 | ● | ● | ● | |||||||||||||||
| JDL4010S/B | 21.6~26.4 | 0.06 | 5000 | 4.19 | 2.24 | 25.0 | ● | ● | ● | |||||||||||||||
| JDU4010S/B | 21.6~26.4 | 0.05 | 4000 | 3.64 | 1.48 | 21.3 | ● | ● | ● | |||||||||||||||

