Products
MengziSupercharged cooling fan 60x60x 38mm JSL6038
■ Working voltage: 12V,24V,48V
■ Working current (A):0.08-1.80
■ Speed (RPM):4000-10000
■ Air volume (CFM):22.25-58.66
■ Bearing type: Ball bearing
■ Material: Fan blade and frame PBT(UL 94V-0)
■ Lead: UL certified wire; red lead positive (+); black lead negative (-).
■ Allowable ambient temperature range:-10 ℃ ~ +70 ℃ (operation);-40 ℃ ~ +70 ℃ (storage).
■ Allowable storage humidity range: 35% ~ 85% RH (operation);35% ~ 85% RH (storage).
■ Motor protection
■ Impedance protection
■ Reverse polarity protection
Category:
MengziBooster Fan
info50@henglongplastic.com
Product Description
![]() |
![]() |
| Specifications Model |
Bearing Way |
Work Voltage |
Starting voltage | Current | Rotating speed | Air volume | wind pressure | Noise value | Available features (optional) | Weight | ||||||||||||||
| VDC | VDC | A | RPM | CFM | mmH20 | dBA |
frequency generator (FG) |
Speed detection (RD) |
Temperature control | pulse width Modulation |
g | |||||||||||||
| JDY6038B | Ball | 12 | 10.8~13.2 | 1.80 | 10000 | 58.66 | 31.63 | 62.6 | ● | ● | ● | 99.8 | ||||||||||||
| JDH6038B | 10.8~13.2 | 0.90 | 8000 | 46.61 | 20.98 | 57.8 | ● | ● | ● | |||||||||||||||
| JDM6038B | 10.8~13.2 | 0.40 | 6000 | 35.14 | 12.26 | 50.3 | ● | ● | ● | |||||||||||||||
| JDL6038B | 10.8~13.2 | 0.16 | 4000 | 22.25 | 5.30 | 38.0 | ● | ● | ● | |||||||||||||||
| JDY6038B | 24 | 21.6~26.4 | 0.90 | 10000 | 58.66 | 31.63 | 62.6 | ● | ● | ● | ||||||||||||||
| JDH6038B | 21.6~26.4 | 0.50 | 8000 | 46.61 | 20.98 | 57.8 | ● | ● | ● | |||||||||||||||
| JDM6038B | 21.6~26.4 | 0.22 | 6000 | 35.14 | 12.26 | 50.3 | ● | ● | ● | |||||||||||||||
| JDL6038B | 21.6~26.4 | 0.10 | 4000 | 22.25 | 5.30 | 38.0 | ● | ● | ● | |||||||||||||||
| JDY6038B | 48 | 43.2~52.8 | 0.50 | 10000 | 58.66 | 31.63 | 62.6 | ● | ● | ● | ||||||||||||||
| JDH6038B | 43.2~52.8 | 0.25 | 8000 | 46.61 | 20.98 | 57.8 | ● | ● | ● | |||||||||||||||
| JDM6038B | 43.2~52.8 | 0.13 | 6000 | 35.14 | 12.26 | 50.3 | ● | ● | ● | |||||||||||||||
| JDL6038B | 43.2~52.8 | 0.08 | 4000 | 22.25 | 5.30 | 38.0 | ● | ● | ● | |||||||||||||||

