Products
MengziSupercharged cooling fan 80x 80x 38mm JSL8038
■ Working voltage: 12V,24V,48V
■ Working current (A):0.15-3.0
■ Speed (RPM):5000-11000
■ Air volume (CFM):55.03-122.8
■ Bearing type: Ball bearing
■ Material: Fan blade and frame PBT(UL 94V-0)
■ Lead: UL certified wire; red lead positive (+); black lead negative (-).
■ Allowable ambient temperature range:-10 ℃ ~ +70 ℃ (operation);-40 ℃ ~ +70 ℃ (storage).
■ Allowable storage humidity range: 35% ~ 85% RH (operation);35% ~ 85% RH (storage).
■ Motor protection
■ Impedance protection
■ Reverse polarity protection
Category:
MengziBooster Fan
info50@henglongplastic.com
Product Description
Product features:
1. Structural features:
Made of better raw materials: PBT Changchun 4830, the center bracket uses a copper structure with good heat dissipation effect and high processing accuracy. The rotor uses the riveted horse shell Insert model integrated molding process to make the product quality more stable.
2. Applicable field:
Enhanced 8038 long life, stable quality, suitable for high system impedance heat dissipation, such as: servers, communication equipment, Bitcoin mining machines and new energy charging piles.
![]() |
![]() |
| Specifications Model |
Bearing Way |
Work Voltage |
Starting voltage | Current | Rotating speed | Air volume | wind pressure | Noise value | Available features (optional) | Weight | ||||||||||||||
| VDC | VDC | A | RPM | CFM | mmH20 | dBA |
frequency generator (FG) |
Speed detection (RD) |
Temperature control | pulse width Modulation |
g | |||||||||||||
| JDY8038B | Ball | 12 | 10.8~13.2 | 3.0 | 11000 | 122.8 | 55.48 | 67.5 | ● | ● | ● | 187 | ||||||||||||
| JDH8038B | 10.8~13.2 | 2.0 | 9000 | 100.5 | 40.65 | 63.5 | ● | ● | ● | |||||||||||||||
| JDM8038B | 10.8~13.2 | 1.2 | 7000 | 77.32 | 25.98 | 58.4 | ● | ● | ● | |||||||||||||||
| JDL8038B | 10.8~13.2 | 0.7 | 5000 | 55.03 | 13.96 | 48.4 | ● | ● | ● | |||||||||||||||
| JDY8038B | 24 | 21.6~26.4 | 1.5 | 11000 | 122.8 | 55.48 | 67.5 | ● | ● | ● | ||||||||||||||
| JDH8038B | 21.6~26.4 | 1.0 | 9000 | 100.5 | 40.65 | 63.5 | ● | ● | ● | |||||||||||||||
| JDM8038B | 21.6~26.4 | 0.7 | 7000 | 77.32 | 25.98 | 58.4 | ● | ● | ● | |||||||||||||||
| JDL8038B | 21.6~26.4 | 0.5 | 5000 | 55.03 | 13.96 | 48.4 | ● | ● | ● | |||||||||||||||
| JDY8038B | 48 | 43.2~52.8 | 0.8 | 11000 | 122.8 | 55.48 | 67.5 | ● | ● | ● | ||||||||||||||
| JDH8038B | 43.2~52.8 | 0.5 | 9000 | 100.5 | 40.65 | 63.5 | ● | ● | ● | |||||||||||||||
| JDM8038B | 43.2~52.8 | 0.3 | 7000 | 77.32 | 25.98 | 58.4 | ● | ● | ● | |||||||||||||||
| JDL8038B | 43.2~52.8 | 0.15 | 5000 | 55.03 | 13.96 | 48.4 | ● | ● | ● | |||||||||||||||

