Products
MengziDC cooling fan 25x 25x 10mm JSL2510
■ Working voltage: 5V,12V
■ Working current (A):0.06-0.28
■ Speed (RPM):6000-15000
■ Air volume (CFM):0.91-2.98
■Bearing type: oil bearing/ball bearing
■ Material: Fan blade and frame PBT(UL 94V-0)
■ Lead: UL certified wire; red lead positive (+); black lead negative (-).
■ Allowable ambient temperature range:-10 ℃ ~ +70 ℃ (operation);-40 ℃ ~ +70 ℃ (storage).
■ Allowable storage humidity range: 35% ~ 85% RH (operation);35% ~ 85% RH (storage).
■ Motor protection
■ Impedance protection
■ Reverse polarity protection
Category:
MengziDC Fan
info50@henglongplastic.com
Product Description
![]() |
![]() |
|
Specifications and models |
Bearing mode |
Operating voltage |
Starting voltage |
Current |
Rotating speed |
Air volume |
wind pressure |
Noise value |
Available features (optional) |
Weight |
|||
|
VDC |
VDC |
A |
RPM |
CFM |
mmH2O |
dBA |
frequency generator (FG) |
Speed detection (RD) |
Temperature control |
pulse width modulation |
g |
||
| JDX2510S/B | Sleeve/Ball | 5 | 4.5~5.5 | 0.28 | 15000 | 2.98 | 11.31 | 32.6 | ● | ● | 6.52 | ||
| JDH2510S/B | 4.5~5.5 | 0.20 | 10000 | 1.86 | 4.78 | 23.1 | ● | ● | |||||
| JDM2510S/B | 4.5~5.5 | 0.16 | 9000 | 1.62 | 3.84 | 21.2 | ● | ● | |||||
| JDL2510S/B | 4.5~5.5 | 0.14 | 8000 | 1.45 | 3.11 | 19.9 | ● | ● | |||||
| JDU2510S/B | 4.5~5.5 | 0.10 | 6000 | 0.91 | 1.50 | 19.2 | ● | ● | |||||
| JDX2510S/B | 12 | 10.8~13.2 | 0.15 | 15000 | 2.98 | 11.31 | 32.6 | ● | ● | ||||
| JDH2510S/B | 10.8~13.2 | 0.12 | 13000 | 2.42 | 7.98 | 30.2 | ● | ● | |||||
| JDM2510S/B | 10.8~13.2 | 0.10 | 10000 | 1.86 | 4.78 | 23.1 | ● | ● | |||||
| JDL2510S/B | 10.8~13.2 | 0.08 | 7000 | 1.22 | 2.44 | 19.7 | ● | ● | |||||
| JDU2510S/B | 10.8~13.2 | 0.06 | 6000 | 0.91 | 1.50 | 19.2 | ● | ● | |||||

