Products
Mengzi60x 60x 10mm DC bracket fan JSL6010
■ Working voltage: 5V,12V,24V
■ Working current (A):0.06-0.28
■ Speed (RPM):3000-6000
■ Air volume (CFM):9.16-23.13
■Bearing type: oil bearing/ball bearing
■ Material: Fan blade and frame PBT(UL 94V-0)
■ Lead: UL certified wire; red lead positive (+); black lead negative (-).
■ Allowable ambient temperature range:-10 ℃ ~ +70 ℃ (operation);-40 ℃ ~ +70 ℃ (storage).
■ Allowable storage humidity range: 35% ~ 85% RH (operation);35% ~ 85% RH (storage).
■ Motor protection
■ Impedance protection
■ Reverse polarity protection
Category:
MengziNon-standard fan
info50@henglongplastic.com
Product Description
![]() |
![]() |
| Specifications Model |
Bearing Way |
Work Voltage |
Starting voltage | Current | Rotating speed | Air volume | wind pressure | Noise value | Available features (optional) | Weight | ||||||||||||||
| VDC | VDC | A | RPM | CFM | mmH20 | dBA |
frequency generator (FG) |
Speed detection (RD) |
Temperature control | pulse width Modulation |
g | |||||||||||||
| JDX6010S/B | Sleeve /Ball |
5 | 4.5~5.5 | 0.28 | 5000 | 19.01 | 3.11 | 37.6 | ● | ● | ● | 24.1 | ||||||||||||
| JDH6010S/B | 4.5~5.5 | 0.25 | 4500 | 18.29 | 3.0 | 35.2 | ● | ● | ● | |||||||||||||||
| JDM6010S/B | 4.5~5.5 | 0.20 | 4000 | 16.0 | 2.34 | 31.8 | ● | ● | ● | |||||||||||||||
| JDL6010S/B | 4.5~5.5 | 0.15 | 3000 | 11.62 | 1.38 | 26.2 | ● | ● | ● | |||||||||||||||
| JDU6010S/B | 4.5~5.5 | 0.12 | 2500 | 9.16 | 0.90 | 23.3 | ● | ● | ● | |||||||||||||||
| JDX6010S/B | 12 | 10.8~13.2 | 0.26 | 6000 | 23.13 | 4.47 | 42.2 | ● | ● | ● | ||||||||||||||
| JDH6010S/B | 10.8~13.2 | 0.24 | 5000 | 19.01 | 3.11 | 37.6 | ● | ● | ● | |||||||||||||||
| JDM6010S/B | 10.8~13.2 | 0.23 | 4000 | 16.0 | 2.34 | 31.8 | ● | ● | ● | |||||||||||||||
| JDL6010S/B | 10.8~13.2 | 0.17 | 3500 | 13.49 | 1.79 | 28.9 | ● | ● | ● | |||||||||||||||
| JDU6010S/B | 10.8~13.2 | 0.13 | 3000 | 11.62 | 1.38 | 26.2 | ● | ● | ● | |||||||||||||||
| JDX6010S/B | 24 | 21.6~26.4 | 0.18 | 5000 | 19.01 | 3.11 | 37.6 | ● | ● | ● | ||||||||||||||
| JDH6010S/B | 21.6~26.4 | 0.14 | 4500 | 18.29 | 3.0 | 35.2 | ● | ● | ● | |||||||||||||||
| JDM6010S/B | 21.6~26.4 | 0.11 | 4000 | 16.0 | 2.34 | 31.8 | ● | ● | ● | |||||||||||||||
| JDL6010S/B | 21.6~26.4 | 0.08 | 3500 | 13.49 | 1.79 | 28.9 | ● | ● | ● | |||||||||||||||
| JDU6010S/B | 21.6~26.4 | 0.06 | 3000 | 11.62 | 1.38 | 26.2 | ● | ● | ● | |||||||||||||||

