Products
MengziDC cooling fan 40x 40x 20mm JSL4020
■ Working voltage: 5V,12V,24V
■ Working current (A):0.05-0.24
■ RPM: 3000-7000
■ Air volume (CFM):1.61-7.71
■Bearing type: oil bearing/ball bearing
■ Material: Fan blade and frame PBT(UL 94V-0)
■ Lead: UL certified wire; red lead positive (+); black lead negative (-).
■ Allowable ambient temperature range:-10 ℃ ~ +70 ℃ (operation);-40 ℃ ~ +70 ℃ (storage).
■ Allowable storage humidity range: 35% ~ 85% RH (operation);35% ~ 85% RH (storage).
■ Motor protection
■ Impedance protection
■ Reverse polarity protection
Category:
MengziDC Fan
info50@henglongplastic.com
Product Description
![]() |
![]() |
|
Specifications and models |
Bearing mode |
Operating voltage |
Starting voltage |
Current |
Rotating speed |
Air volume |
wind pressure |
Noise value |
Available features (optional) |
Weight |
|||
|
VDC |
VDC |
A |
RPM |
CFM |
mmH2O |
dBA |
frequency generator (FG) |
Speed detection (RD) |
Temperature control |
pulse width modulation |
g |
||
| JDX4020S/B | Sleeve/Ball | 5 | 4.5~5.5 | 0.27 | 8000 | 8.71 | 7.85 | 37.1 | ● | ● | ● | 22.2 | |
| JDH4020S/B | 4.5~5.5 | 0.23 | 7000 | 7.74 | 5.97 | 33.7 | ● | ● | ● | ||||
| JDM4020S/B | 4.5~5.5 | 0.20 | 6000 | 6.60 | 4.43 | 30.0 | ● | ● | ● | ||||
| JDL4020S/B | 4.5~5.5 | 0.14 | 5000 | 5.42 | 3.01 | 24.3 | ● | ● | ● | ||||
| JDU4020S/B | 4.5~5.5 | 0.09 | 4000 | 3.93 | 1.88 | 19.9 | ● | ● | ● | ||||
| JDX4020S/B | 12 | 10.8~13.2 | 0.20 | 8500 | 9.63 | 8.94 | 39.2 | ● | ● | ● | |||
| JDH4020S/B | 10.8~13.2 | 0.15 | 7500 | 8.37 | 6.90 | 35.7 | ● | ● | ● | ||||
| JDM4020S/B | 10.8~13.2 | 0.11 | 6000 | 6.60 | 4.43 | 30.0 | ● | ● | ● | ||||
| JDL4020S/B | 10.8~13.2 | 0.07 | 5000 | 5.42 | 3.01 | 24.3 | ● | ● | ● | ||||
| JDU4020S/B | 10.8~13.2 | 0.05 | 4000 | 3.93 | 1.88 | 19.9 | ● | ● | ● | ||||
| JDX4020S/B | 24 | 21.6~26.4 | 0.10 | 8000 | 8.71 | 7.85 | 37.1 | ● | ● | ● | |||
| JDH4020S/B | 21.6~26.4 | 0.08 | 7000 | 7.74 | 5.97 | 33.7 | ● | ● | ● | ||||
| JDM4020S/B | 21.6~26.4 | 0.07 | 6000 | 6.60 | 4.43 | 30.0 | ● | ● | ● | ||||
| JDL4020S/B | 21.6~26.4 | 0.05 | 5000 | 5.42 | 3.01 | 24.3 | ● | ● | ● | ||||
| JDU4020S/B | 21.6~26.4 | 0.04 | 4000 | 3.93 | 1.88 | 19.9 | ● | ● | ● | ||||

