Products
MengziDC cooling fan 50x 50x 10mm JSL5010
■ Working voltage: 5V,12V,24V
■ Working current (A):0.08-0.28
■ RPM: 3000-7000
■ Air volume (CFM):3.95-11.46
■Bearing type: oil bearing/ball bearing
■ Material: Fan blade and frame PBT(UL 94V-0)
■ Lead: UL certified wire; red lead positive (+); black lead negative (-).
■ Allowable ambient temperature range:-10 ℃ ~ +70 ℃ (operation);-40 ℃ ~ +70 ℃ (storage).
■ Allowable storage humidity range: 35% ~ 85% RH (operation);35% ~ 85% RH (storage).
■ Motor protection
■ Impedance protection
■ Reverse polarity protection
Category:
MengziDC Fan
info50@henglongplastic.com
Product Description
![]() |
![]() |
|
Specifications and models |
Bearing mode |
Operating voltage |
Starting voltage |
Current |
Rotating speed |
Air volume |
wind pressure |
Noise value |
Available features (optional) |
Weight |
|||
|
VDC |
VDC |
A |
RPM |
CFM |
mmH2O |
dBA |
frequency generator (FG) |
Speed detection (RD) |
Temperature control |
pulse width modulation |
g |
||
| JDX5010S/B | Sleeve/Ball | 5 | 4.5~5.5 | 0.28 | 6000 | 9.40 | 3.84 | 32.8 | ● | ● | ● | 20.2 | |
| JDH5010S/B | 4.5~5.5 | 0.25 | 5000 | 7.97 | 2.75 | 28.0 | ● | ● | ● | ||||
| JDM5010S/B | 4.5~5.5 | 0.23 | 4500 | 6.81 | 2.32 | 25.5 | ● | ● | ● | ||||
| JDL5010S/B | 4.5~5.5 | 0.18 | 4000 | 6.56 | 1.83 | 23.0 | ● | ● | ● | ||||
| JDU5010S/B | 4.5~5.5 | 0.10 | 3000 | 3.95 | 1.14 | 20.3 | ● | ● | ● | ||||
| JDH5010S/B | 12 | 10.8~13.2 | 0.16 | 5000 | 7.97 | 2.75 | 28.0 | ● | ● | ● | |||
| JDM5010S/B | 10.8~13.2 | 0.12 | 4500 | 6.81 | 2.32 | 25.5 | ● | ● | ● | ||||
| JDL5010S/B | 10.8~13.2 | 0.08 | 3500 | 4.29 | 1.45 | 21.1 | ● | ● | ● | ||||
| JDH5010S/B | 24 | 21.6~26.4 | 0.20 | 7000 | 11.46 | 5.05 | 37.0 | ● | ● | ● | |||
| JDM5010S/B | 21.6~26.4 | 0.10 | 5000 | 7.97 | 2.75 | 28.0 | ● | ● | ● | ||||
| JDL5010S/B | 21.6~26.4 | 0.08 | 4000 | 6.56 | 1.83 | 23.0 | ● | ● | ● | ||||

