Products
MengziDC cooling fan 60x 60x 15mm JSL6015
■ Working voltage: 5V,12V,24V
■ Working current (A):0.05-0.45
■ RPM: 2500-5000
■ Air volume (CFM):11.60-22.61
■Bearing type: oil bearing/ball bearing
■ Material: Fan blade and frame PBT(UL 94V-0)
■ Lead: UL certified wire; red lead positive (+); black lead negative (-).
■ Allowable ambient temperature range:-10 ℃ ~ +70 ℃ (operation);-40 ℃ ~ +70 ℃ (storage).
■ Allowable storage humidity range: 35% ~ 85% RH (operation);35% ~ 85% RH (storage).
■ Motor protection
■ Impedance protection
■ Reverse polarity protection
Category:
MengziDC Fan
info50@henglongplastic.com
Product Description
![]() |
![]() |
|
Specifications and models |
Bearing mode |
Operating voltage |
Starting voltage |
Current |
Rotating speed |
Air volume |
wind pressure |
Noise value |
Available features (optional) |
Weight |
|||
|
VDC |
VDC |
A |
RPM |
CFM |
mmH2O |
dB |
frequency generator (FG) |
Speed detection (RD) |
Temperature control |
pulse width modulation |
g |
||
| JDX6015S/B | Sleeve/Ball | 5 | 4.5~5.5 | 0.45 | 5000 | 22.61 | 4.64 | 38.8 | ● | ● | ● | 29.2 | |
| JDH6015S/B | 4.5~5.5 | 0.40 | 4500 | 19.55 | 3.85 | 35.9 | ● | ● | ● | ||||
| JDM6015S/B | 4.5~5.5 | 0.20 | 3500 | 15.25 | 2.56 | 28.8 | ● | ● | ● | ||||
| JDL6015S/B | 4.5~5.5 | 0.15 | 3000 | 14.15 | 2.08 | 25.5 | ● | ● | ● | ||||
| JDU6015S/B | 4.5~5.5 | 0.12 | 2500 | 11.60 | 1.41 | 21.8 | ● | ● | ● | ||||
| JDX6015S/B | 12 | 10.8~13.2 | 0.22 | 4500 | 19.55 | 3.85 | 35.9 | ● | ● | ● | |||
| JDH6015S/B | 10.8~13.2 | 0.15 | 4000 | 16.03 | 3.22 | 32.9 | ● | ● | ● | ||||
| JDM6015S/B | 10.8~13.2 | 0.13 | 3500 | 15.25 | 2.56 | 28.8 | ● | ● | ● | ||||
| JDL6015S/B | 10.8~13.2 | 0.11 | 3000 | 14.15 | 2.08 | 25.5 | ● | ● | ● | ||||
| JDU6015S/B | 10.8~13.2 | 0.06 | 2500 | 11.60 | 1.41 | 21.8 | ● | ● | ● | ||||
| JDX6015S/B | 24 | 21.6~26.4 | 0.18 | 4500 | 19.55 | 3.85 | 35.9 | ● | ● | ● | |||
| JDH6015S/B | 21.6~26.4 | 0.12 | 4000 | 16.03 | 3.22 | 32.9 | ● | ● | ● | ||||
| JDM6015S/B | 21.6~26.4 | 0.10 | 3500 | 15.25 | 2.56 | 28.8 | ● | ● | ● | ||||
| JDL6015S/B | 21.6~26.4 | 0.07 | 3000 | 14.15 | 2.08 | 25.5 | ● | ● | ● | ||||
| JDU6015S/B | 21.6~26.4 | 0.05 | 2500 | 11.60 | 1.41 | 21.8 | ● | ● | ● | ||||

