Products
Mengzi60x 60x 25mm DC brushless fan JSL6025
■ Working voltage: 5V,12V,24V,48V
■ Working current (A):0.05-0.28
■ RPM: 2500-7000
■ Air volume (CFM):8.89-33.29
■Bearing type: oil bearing/ball bearing
■ Material: Fan blade and frame PBT(UL 94V-0)
■ Lead: UL certified wire; red lead positive (+); black lead negative (-).
■ Allowable ambient temperature range:-10 ℃ ~ +70 ℃ (operation);-40 ℃ ~ +70 ℃ (storage).
■ Allowable storage humidity range: 35% ~ 85% RH (operation);35% ~ 85% RH (storage).
■ Motor protection
■ Impedance protection
■ Reverse polarity protection
Category:
MengziDC Fan
info50@henglongplastic.com
Product Description
![]() |
![]() |
|
Specifications and models |
Bearing mode |
Operating voltage |
Starting voltage |
Current |
Rotating speed |
Air volume |
wind pressure |
Noise value |
Available features (optional) |
Weight |
|||
|
VDC |
VDC |
A |
RPM |
CFM |
mmH2O |
dBA |
frequency generator (FG) |
Speed detection (RD) |
Temperature control |
pulse width modulation |
g |
||
| JDX6025S/B | Sleeve/Ball | 5 | 4.5~5.5 | 0.28 | 7000 | 28.32 | 9.03 | 42.3 | ● | ● | ● | 58.4 | |
| JDH6025S/B | 4.5~5.5 | 0.25 | 6000 | 23.71 | 6.93 | 37.3 | ● | ● | ● | ||||
| JDM6025S/B | 4.5~5.5 | 0.20 | 4400 | 17.32 | 4.37 | 29.4 | ● | ● | ● | ||||
| JDL6025S/B | 4.5~5.5 | 0.15 | 3300 | 12.46 | 2.54 | 21.8 | ● | ● | ● | ||||
| JDU6025S/B | 4.5~5.5 | 0.10 | 2500 | 8.89 | 1.70 | 21.5 | ● | ● | ● | ||||
| JDX6025S/B | 12 | 10.8~13.2 | 0.30 | 7000 | 28.32 | 9.03 | 42.3 | ● | ● | ● | |||
| JDH6025S/B | 10.8~13.2 | 0.23 | 6000 | 23.71 | 6.93 | 37.3 | ● | ● | ● | ||||
| JDM6025S/B | 10.8~13.2 | 0.14 | 4400 | 17.32 | 4.37 | 29.4 | ● | ● | ● | ||||
| JDL6025S/B | 10.8~13.2 | 0.11 | 3300 | 12.46 | 2.54 | 21.8 | ● | ● | ● | ||||
| JDU6025S/B | 10.8~13.2 | 0.08 | 2500 | 8.89 | 1.70 | 21.5 | ● | ● | ● | ||||
| JDX6025S/B | 24 | 21.6~26.4 | 0.25 | 8000 | 33.29 | 11.91 | 46.4 | ● | ● | ● | |||
| JDH6025S/B | 21.6~26.4 | 0.15 | 6000 | 23.71 | 6.93 | 37.3 | ● | ● | ● | ||||
| JDM6025S/B | 21.6~26.4 | 0.12 | 5000 | 18.58 | 4.68 | 32.3 | ● | ● | ● | ||||
| JDL6025S/B | 21.6~26.4 | 0.10 | 4000 | 15.50 | 3.82 | 26.0 | ● | ● | ● | ||||
| JDU6025S/B | 21.6~26.4 | 0.06 | 3000 | 11.47 | 2.06 | 21.8 | ● | ● | ● | ||||
| JDM6025S/B | 48 | 43.2~52.8 | 0.10 | 8000 | 33.29 | 11.91 | 46.4 | ● | ● | ● | |||
| JDL6025S/B | 43.2~52.8 | 0.08 | 6000 | 23.71 | 6.93 | 37.3 | ● | ● | ● | ||||
| JDU6025S/B | 43.2~52.8 | 0.05 | 4000 | 15.50 | 3.82 | 26.0 | ● | ● | ● | ||||

