Products
Mengzi70x 70x 10mm DC bracket fan JSL7010
■ Working voltage: 5V,12V
■ Working current (A):0.09-0.35
■ RPM: 2500-3500
■ Air volume (CFM):13.31-19.13
■Bearing type: oil bearing/ball bearing
■ Material: Fan blade and frame PBT(UL 94V-0)
■ Lead: UL certified wire; red lead positive (+); black lead negative (-).
■ Allowable ambient temperature range:-10 ℃ ~ +70 ℃ (operation);-40 ℃ ~ +70 ℃ (storage).
■ Allowable storage humidity range: 35% ~ 85% RH (operation);35% ~ 85% RH (storage).
■ Motor protection
■ Impedance protection
■ Reverse polarity protection
Category:
MengziDC Fan
info50@henglongplastic.com
Product Description
![]() |
![]() |
|
Specifications and models |
Bearing mode |
Operating voltage |
Starting voltage |
Current |
Rotating speed |
Air volume |
wind pressure |
Noise value |
Available features (optional) |
Weight |
|||
|
VDC |
VDC |
A |
RPM |
CFM |
mmH2O |
dBA |
frequency generator (FG) |
Speed detection (RD) |
Temperature control |
pulse width modulation |
g |
||
| JDH7010S | Sleeve | 5 | 3.5~6.0 | 0.35 | 3500 | 19.13 | 2.65 | 32.6 | ● | ● | 32 | ||
| JDM7010S | 3.5~6.0 | 0.27 | 3000 | 16.39 | 2.48 | 27.9 | ● | ● | |||||
| JDL7010S | 3.5~6.0 | 0.13 | 2000 | 13.31 | 1.28 | 23.9 | ● | ● | |||||
| JDH7010B | Ball | 3.5~6.0 | 0.35 | 3500 | 19.13 | 2.65 | 32.6 | ● | ● | ||||
| JDM7010B | 3.5~6.0 | 0.27 | 3000 | 16.39 | 2.48 | 27.9 | ● | ● | |||||
| JDL7010B | 3.5~6.0 | 0.13 | 2500 | 13.31 | 1.28 | 23.9 | ● | ● | |||||
| JDH7010S | Sleeve | 12 | 5.0~14.0 | 0.16 | 3500 | 19.13 | 2.65 | 32.6 | ● | ● | |||
| JDM7010S | 5.0~14.0 | 0.12 | 3000 | 16.39 | 2.48 | 27.9 | ● | ● | |||||
| JDL7010S | 5.0~14.0 | 0.09 | 2500 | 13.31 | 1.28 | 23.9 | ● | ● | |||||
| JDH7010B | Ball | 5.0~14.0 | 0.16 | 3500 | 19.13 | 2.65 | 32.6 | ● | ● | ||||
| JDM7010B | 5.0~14.0 | 0.12 | 3000 | 16.39 | 2.48 | 27.9 | ● | ● | |||||
| JDL7010B | 5.0~14.0 | 0.09 | 2500 | 13.31 | 1.28 | 23.9 | ● | ● | |||||

