Products
MengziDC cooling fan 70x 70x 15mm JSL7015
■ Working voltage: 5V,12V,24V
■ Working current (A):0.10-0.40
■ Speed (RPM):2500-4000
■ Air volume (CFM):15.15-37.86
■Bearing type: oil bearing/ball bearing
■ Material: Fan blade and frame PBT(UL 94V-0)
■ Lead: UL certified wire; red lead positive (+); black lead negative (-).
■ Allowable ambient temperature range:-10 ℃ ~ +70 ℃ (operation);-40 ℃ ~ +70 ℃ (storage).
■ Allowable storage humidity range: 35% ~ 85% RH (operation);35% ~ 85% RH (storage).
■ Motor protection
■ Impedance protection
■ Reverse polarity protection
Category:
MengziDC Fan
info50@henglongplastic.com
Product Description
![]() |
![]() |
|
Specifications and models |
Bearing mode |
Operating voltage |
Starting voltage |
Current |
Rotating speed |
Air volume |
wind pressure |
Noise value |
Available features (optional) |
Weight |
|||
|
VDC |
VDC |
A |
RPM |
CFM |
mmH2O |
dBA |
frequency generator (FG) |
Speed detection (RD) |
Temperature control |
pulse width modulation |
g |
||
| JDH7015S/B | Sleeve/Ball | 5 | 4.5~5.5 | 0.40 | 4000 | 19.01 | 3.11 | 37.6 | ● | ● | ● | 24.1 | |
| JDM7015S/B | 4.5~5.5 | 0.35 | 3600 | 18.29 | 3.0 | 35.2 | ● | ● | ● | ||||
| JDL7015S/B | 4.5~5.5 | 0.25 | 3000 | 16.0 | 2.34 | 31.8 | ● | ● | ● | ||||
| JDU7015S/B | 4.5~5.5 | 0.22 | 2500 | 11.62 | 1.38 | 26.2 | ● | ● | ● | ||||
| JDX7015S/B | 12 | 10.8~13.2 | 0.45 | 5000 | 23.13 | 4.47 | 42.2 | ● | ● | ● | |||
| JDH7015S/B | 10.8~13.2 | 0.30 | 4000 | 19.01 | 3.11 | 37.6 | ● | ● | ● | ||||
| JDM7015S/B | 10.8~13.2 | 0.25 | 3600 | 16.0 | 2.34 | 31.8 | ● | ● | ● | ||||
| JDL7015S/B | 10.8~13.2 | 0.20 | 3000 | 13.49 | 1.79 | 28.9 | ● | ● | ● | ||||
| JDU7015S/B | 10.8~13.2 | 0.14 | 2500 | 11.62 | 1.38 | 26.2 | ● | ● | ● | ||||
| JDX7015/B | 24 | 21.6~26.4 | 0.25 | 5000 | 19.01 | 3.11 | 37.6 | ● | ● | ● | |||
| JDH7015S/B | 21.6~26.4 | 0.18 | 4000 | 18.29 | 3.0 | 35.2 | ● | ● | ● | ||||
| JDM7015S/B | 21.6~26.4 | 0.15 | 3600 | 16.0 | 2.34 | 31.8 | ● | ● | ● | ||||
| JDL7015S/B | 21.6~26.4 | 0.12 | 3000 | 13.49 | 1.79 | 28.9 | ● | ● | ● | ||||
| JDU7015S/B | 21.6~26.4 | 0.10 | 2500 | 11.62 | 1.38 | 26.2 | ● | ● | ● | ||||

