Products
Mengzi70x 70x 25mm DC bracket fan JSL7025
■ Working voltage: 12V,24V
■ Working current (A):0.06-0.50
■ Speed (RPM):2000-5500
■ Air volume (CFM):17.44-48.30
■Bearing type: oil bearing/ball bearing
■ Material: Fan blade and frame PBT(UL 94V-0)
■ Lead: UL certified wire; red lead positive (+); black lead negative (-).
■ Allowable ambient temperature range:-10 ℃ ~ +70 ℃ (operation);-40 ℃ ~ +70 ℃ (storage).
■ Allowable storage humidity range: 35% ~ 85% RH (operation);35% ~ 85% RH (storage).
■ Motor protection
■ Impedance protection
■ Reverse polarity protection
Category:
MengziDC Fan
info50@henglongplastic.com
Product Description
![]() |
![]() |
|
Specifications and models |
Bearing mode |
Operating voltage |
Starting voltage |
Current |
Rotating speed |
Air volume |
wind pressure |
Noise value |
Available features (optional) |
Weight |
|||
|
VDC |
VDC |
A |
RPM |
CFM |
mmH2O |
dBA |
frequency generator (FG) |
Speed detection (RD) |
Temperature control |
pulse width modulation |
g |
||
| JDX7025S/B | Sleeve/Ball | 12 | 10.8~13.2 | 0.50 | 5500 | 48.30 | 9.09 | 45.7 | ● | ● | ● | 62.2 | |
| JDH7025S/B | 10.8~13.2 | 0.45 | 5000 | 45.04 | 7.96 | 42.9 | ● | ● | ● | ||||
| JDM7025S/B | 10.8~13.2 | 0.30 | 4000 | 36.40 | 5.29 | 36.9 | ● | ● | ● | ||||
| JDL7025S/B | 10.8~13.2 | 0.15 | 3000 | 25.67 | 2.87 | 28.8 | ● | ● | ● | ||||
| JDU7025S/B | 10.8~13.2 | 0.08 | 2000 | 17.44 | 1.48 | 20.2 | ● | ● | ● | ||||
| JDX7025/B | 24 | 21.6~26.4 | 0.35 | 5500 | 48.30 | 9.09 | 45.7 | ● | ● | ● | |||
| JDH7025S/B | 21.6~26.4 | 0.32 | 5000 | 45.04 | 7.96 | 42.9 | ● | ● | ● | ||||
| JDM7025S/B | 21.6~26.4 | 0.21 | 4000 | 36.40 | 5.29 | 36.9 | ● | ● | ● | ||||
| JDL7025S/B | 21.6~26.4 | 0.12 | 3000 | 25.67 | 2.87 | 28.8 | ● | ● | ● | ||||
| JDU7025S/B | 21.6~26.4 | 0.06 | 2000 | 17.44 | 1.48 | 20.2 | ● | ● | ● | ||||

