Products
MengziDC cooling fan 80x 80x 15mm JSL8015
■ Working voltage: 5V,12V,24V
■ Working current (A):0.08-0.30
Rotation speed (RPM):2000-4000
■ Air volume (CFM):8.99-39.90
■Bearing type: oil bearing/ball bearing
■ Material: Fan blade and frame PBT(UL 94V-0)
■ Lead: UL certified wire; red lead positive (+); black lead negative (-).
■ Allowable ambient temperature range:-10 ℃ ~ +70 ℃ (operation);-40 ℃ ~ +70 ℃ (storage).
■ Allowable storage humidity range: 35% ~ 85% RH (operation);35% ~ 85% RH (storage).
■ Motor protection
■ Impedance protection
■ Reverse polarity protection
Category:
MengziDC Fan
info50@henglongplastic.com
Product Description
![]() |
![]() |
|
Specifications and models |
Bearing mode |
Operating voltage |
Starting voltage |
Current |
Rotating speed |
Air volume |
wind pressure |
Noise value |
Available features (optional) |
Weight |
|||
|
VDC |
VDC |
A |
RPM |
CFM |
mmH2O |
dBA |
frequency generator (FG) |
Speed detection (RD) |
Temperature control |
pulse width modulation |
g |
||
| JDH8015S/B | Sleeve/Ball | 5 | 4.5~5.5 | 0.30 | 3000 | 30.99 | 2.45 | 34.8 | ● | ● | ● | 47.0 | |
| JDM8015S/B | 4.5~5.5 | 0.25 | 2500 | 23.72 | 1.64 | 29.9 | ● | ● | ● | ||||
| JDL8015S/B | 4.5~5.5 | 0.20 | 2000 | 18.67 | 1.16 | 24.2 | ● | ● | ● | ||||
| JDU8015S/B | 4.5~5.5 | 0.08 | 1500 | 8.99 | 0.59 | 19.9 | ● | ● | ● | ||||
| JDH8015S/B | 12 | 10.8~13.2 | 0.17 | 3000 | 30.99 | 2.45 | 34.8 | ● | ● | ● | |||
| JDM8015S/B | 10.8~13.2 | 0.12 | 2500 | 23.72 | 1.64 | 29.9 | ● | ● | ● | ||||
| JDL8015S/B | 10.8~13.2 | 0.08 | 2000 | 18.67 | 1.16 | 24.2 | ● | ● | ● | ||||
| JDH8015S/B | 24 | 21.6~26.4 | 0.25 | 4000 | 39.90 | 4.27 | 41.9 | ● | ● | ● | |||
| JDM8015S/B | 21.6~26.4 | 0.18 | 3500 | 35.64 | 3.35 | 38.8 | ● | ● | ● | ||||
| JDL8015S/B | 21.6~26.4 | 0.08 | 2500 | 23.72 | 1.64 | 29.9 | ● | ● | ● | ||||

