Products
Mengzi120x 120x 25mm DC cooling fan JSL1225
■ Working voltage: 12V,24V
■ Working current (A):0.15-0.40
■ Speed (RPM):1400-3000
■ Air volume (CFM):39.48-114.72
■Bearing type: oil bearing/ball bearing
■ Material: Fan blade and frame PBT(UL 94V-0)
■ Lead: UL certified wire; red lead positive (+); black lead negative (-).
■ Allowable ambient temperature range:-10 ℃ ~ +70 ℃ (operation);-40 ℃ ~ +70 ℃ (storage).
■ Allowable storage humidity range: 35% ~ 85% RH (operation);35% ~ 85% RH (storage).
■ Motor protection
■ Impedance protection
■ Reverse polarity protection
Category:
MengziDC Fan
info50@henglongplastic.com
Product Description
![]() |
![]() |
| Specifications and models | Bearing mode | Operating voltage | Starting voltage | Current | Rotating speed | Air volume | wind pressure | Noise value | Available features (optional) | Weight | ||||||||||||||
| VDC | VDC | A | RPM | CFM | mmH20 | dBA |
frequency generator (FG) |
Speed detection (RD) |
Temperature control | pulse width Modulation |
g | |||||||||||||
| JDX1225S/B | Sleeve /Ball |
12 | 10.8~13.2 | 0.40 | 3000 | 114.72 | 5.78 | 45.9 | ● | ● | 130.2 | |||||||||||||
| JDH1225S/B | 10.8~13.2 | 0.35 | 2500 | 91.43 | 3.91 | 41.0 | ● | ● | ||||||||||||||||
| JDM1225S/B | 10.8~13.2 | 0.30 | 2000 | 72.75 | 2.64 | 35.6 | ● | ● | ||||||||||||||||
| JDL1225S/B | 10.8~13.2 | 0.25 | 1700 | 60.17 | 1.85 | 30.3 | ● | ● | ||||||||||||||||
| JDU1225S/B | 10.8~13.2 | 0.20 | 1400 | 39.48 | 1.23 | 25.1 | ● | ● | ||||||||||||||||
| JDX1225S/B | 24 | 21. 6~26.4 | 0.40 | 3000 | 114.72 | 5.78 | 45.9 | ● | ● | |||||||||||||||
| JDH1225S/B | 21. 6~26.4 | 0.30 | 2500 | 91.43 | 3.91 | 41.0 | ● | ● | ||||||||||||||||
| JDM1225S/B | 21. 6~26.4 | 0.20 | 2200 | 80.59 | 3.26 | 38.5 | ● | ● | ||||||||||||||||
| JDL1225S/B | 21. 6~26.4 | 0.15 | 1800 | 66.22 | 2.13 | 31.9 | ● | ● | ||||||||||||||||
| JDU1225S/B | 21. 6~26.4 | 0.15 | 1400 | 39.48 | 1.23 | 25.1 | ● | ● | ||||||||||||||||

