Products
PinghuMicro cooling fan 25x 25x 10mm JSL2510 (hanging frame)
■ Working voltage: 5V,12V
■ Working current (A):0.06-0.28
■ Speed (RPM):6000-15000
■ Air volume (CFM):1.05-2.76
■Bearing type: oil bearing/ball bearing
■ Material: Fan blade and frame PBT(UL 94V-0)
■ Lead: UL certified wire; red lead positive (+); black lead negative (-).
■ Allowable ambient temperature range:-10 ℃ ~ +70 ℃ (operation);-40 ℃ ~ +70 ℃ (storage).
■ Allowable storage humidity range: 35% ~ 85% RH (operation);35% ~ 85% RH (storage).
■ Motor protection
■ Impedance protection
■ Reverse polarity protection
Category:
PinghuNon-standard fan
info50@henglongplastic.com
Product Description
![]() |
![]() |
| Specifications Model |
Bearing Way |
Work Voltage |
Starting voltage | Current | Rotating speed | Air volume | wind pressure | Noise value | Available features (optional) | Weight | ||||||||||||||
| VDC | VDC | A | RPM | CFM | mmH20 | dBA |
frequency generator (FG) |
Speed detection (RD) |
Temperature control | pulse width Modulation |
g | |||||||||||||
| JDX2510S/B | Sleeve /Ball |
5 | 4. 5~5.5 | 0.28 | 15000 | 2.76 | 10.95 | 35.4 | ● | ● | 5.80 | |||||||||||||
| JDH2510S/B | 4. 5~5.5 | 0.20 | 10000 | 1.79 | 5.28 | 25.3 | ● | ● | ||||||||||||||||
| JDM2510 S/B | 4. 5~5.5 | 0.16 | 9000 | 1.64 | 4.32 | 23.1 | ● | ● | ||||||||||||||||
| JDL2510S/B | 4. 5~5.5 | 0.14 | 8000 | 1.44 | 3.51 | 21.4 | ● | ● | ||||||||||||||||
| JDU2510S/B | 4. 5~5.5 | 0.10 | 6000 | 1.05 | 2.11 | 20.5 | ● | ● | ||||||||||||||||
| JDX2510S/B | 12 | 10.8~13.2 | 0.15 | 15000 | 2.76 | 10.95 | 35.4 | ● | ● | |||||||||||||||
| JDH2510S/B | 10.8~13.2 | 0.12 | 13000 | 2.36 | 8.44 | 32.6 | ● | ● | ||||||||||||||||
| JDM2510S/B | 10.8~13.2 | 0.10 | 10000 | 1.79 | 5.28 | 25.3 | ● | ● | ||||||||||||||||
| JDL2510S/B | 10.8~13.2 | 0.08 | 7000 | ● | ● | |||||||||||||||||||
| JDU2510S/B | 10.8~13.2 | 0.06 | 6000 | 1.05 | 2.11 | 20.5 | ● | ● | ||||||||||||||||

